Annals of History - Baseball

Team Setting: Baltimore Orioles

Larry Bowa

Positions:
Bats: B Throws: R
5-10 155 lbs

Born: 12/6/1945 in Sacramento, CA, US
Debut: 4/7/1970
Final Game: 10/6/1985

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1970Philadelphia PhilliesNL145141000101430000003143
1971Philadelphia PhilliesNL159156000001570000002157
1972Philadelphia PhilliesNL152147000001500000003150
1973Philadelphia PhilliesNL122118000001220000011122
1974Philadelphia PhilliesNL162161000001620000001162
1975Philadelphia PhilliesNL136135000001350000010135
1976Philadelphia PhilliesNL156155000001560000000156
1977Philadelphia PhilliesNL154154000001540000000154
1978Philadelphia PhilliesNL156155000001560000000156
1979Philadelphia PhilliesNL147147000001460000000146
1980Philadelphia PhilliesNL147147000001470000000147
1981Philadelphia PhilliesNL103100000001020000010102
1982Chicago CubsNL142138000001400000022140
1983Chicago CubsNL147141000001450000040145
1984Chicago CubsNL133123000001320000023132
1985Chicago CubsNL72600000066000002566
1985New York MetsNL146000409000001313

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1970 Philadelphia Phillies 1 NL 2B,SS 145 547 577 0.250 0.277 0.303 0.580 50 137 17 6 0 0.0 34 24 13 21 48 3.6 8.3 1 0 6 3 8
1971 Philadelphia Phillies 1 NL SS 159 650 696 0.249 0.293 0.292 0.586 74 162 18 5 0 0.0 25 28 11 36 61 5.2 8.8 2 5 4 1 4
1972 Philadelphia Phillies 1 NL SS 152 579 633 0.250 0.291 0.320 0.611 67 145 11 13 1 0.2 31 17 9 32 51 5.1 8.1 1 2 18 2 8
1973 Philadelphia Phillies 1 NL SS,PH 122 446 476 0.211 0.252 0.249 0.501 42 94 11 3 0 0.0 23 10 6 24 31 5.0 6.5 8 1 4 1 5
1974 Philadelphia Phillies 1 NL SS 162 669 717 0.275 0.298 0.338 0.636 97 184 19 10 1 0.1 36 39 11 23 52 3.2 7.3 0 1 20 4 11
1975 Philadelphia Phillies 1 NL SS,PH 136 583 628 0.305 0.334 0.377 0.711 79 178 18 9 2 0.3 38 24 6 24 32 3.8 5.1 0 2 17 2 9
1976 Philadelphia Phillies 1 NL SS 156 624 672 0.248 0.283 0.301 0.584 71 155 15 9 0 0.0 49 30 8 32 31 4.8 4.6 3 0 11 5 11
1977 Philadelphia Phillies 1 NL SS 154 624 675 0.280 0.313 0.340 0.652 93 175 19 3 4 0.6 41 32 3 32 32 4.7 4.7 2 0 13 6 11
1978 Philadelphia Phillies 1 NL SS 156 654 692 0.294 0.319 0.370 0.689 78 192 31 5 3 0.4 43 27 5 24 40 3.5 5.8 1 1 11 2 6
1979 Philadelphia Phillies 1 NL SS 147 539 619 0.241 0.316 0.314 0.630 74 130 17 11 0 0.0 31 20 9 61 32 9.9 5.2 5 1 12 6 11
1980 Philadelphia Phillies 1 NL SS 147 540 577 0.267 0.300 0.322 0.622 57 144 16 4 2 0.3 39 21 6 24 28 4.2 4.9 7 3 7 3 9
1981 Philadelphia Phillies 1 NL SS,PH 103 360 391 0.283 0.331 0.339 0.670 34 102 14 3 0 0.0 31 16 7 26 17 6.6 4.3 2 0 4 1 8
1982 Chicago Cubs 1 NL SS,PH 142 499 549 0.246 0.302 0.305 0.606 50 123 15 7 0 0.0 29 8 3 39 38 7.1 6.9 5 1 9 1 10
1983 Chicago Cubs 1 NL SS,PH 147 499 544 0.267 0.312 0.339 0.651 73 133 20 5 2 0.4 43 7 3 35 30 6.4 5.5 1 0 6 4 3
1984 Chicago Cubs 1 NL SS,PH 133 391 423 0.223 0.274 0.269 0.542 33 87 14 2 0 0.0 17 10 4 28 24 6.6 5.7 5 0 3 1 4
1985 Chicago Cubs 1 NL 2B,SS,PH 72 195 212 0.246 0.285 0.318 0.603 13 48 6 4 0 0.0 13 5 1 11 20 5.2 9.4 2 0 5 1 3
1985 New York Mets 2 NL 2B,SS,PH 14 19 22 0.105 0.190 0.158 0.348 2 2 1 0 0 0.0 2 0 0 2 2 9.1 9.1 0 0 1 0 0
Career Total