Annals of History - Baseball

Team Setting: Baltimore Orioles

Jeromy Burnitz

Positions:
Bats: L Throws: R
6-0 190 lbs

Born: 4/15/1969 in Westminster, CA, US
Debut: 6/21/1993
Final Game: 9/27/2006

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1993New York MetsNL86730000000216079010079
1994New York MetsNL454100000000424203042
1995Cleveland IndiansAL9100000051062046
1996Cleveland IndiansAL712700000010515301532330
1996Milwaukee BrewersAL232000000008142203022
1997Milwaukee BrewersAL1531320000005261241490140149
1998Milwaukee BrewersNL16115800000001161161030161
1999Milwaukee BrewersNL13013000000000127127300127
2000Milwaukee BrewersNL16115600000000158158120158
2001Milwaukee BrewersNL15415300000000153153010153
2002New York MetsNL154132000000001401401182140
2003Los Angeles DodgersNL6160000000541226001060
2003New York MetsNL65640000001021486500065
2004Colorado RockiesNL150140000000216979143390143
2005Chicago CubsNL16015500000003158160020160
2006Pittsburgh PiratesNL11179000000008484029084

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1993 New York Mets 1 NL CF,RF,PH 86 263 306 0.243 0.339 0.475 0.814 49 64 10 6 13 4.2 38 3 6 38 66 12.4 21.6 4 1 2 2 2
1994 New York Mets 1 NL RF,PH 45 143 168 0.238 0.347 0.329 0.676 26 34 4 0 3 1.8 15 1 1 23 45 13.7 26.8 0 1 1 0 2
1995 Cleveland Indians 1 AL LF,CF,DH 9 7 7 0.571 0.571 0.714 1.286 4 4 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 0
1996 Cleveland Indians 1 AL LF,CF,RF,DH,PH 71 128 155 0.281 0.406 0.523 0.930 30 36 10 0 7 4.5 26 2 1 25 31 16.1 20.0 1 2 0 0 3
1996 Milwaukee Brewers 2 AL LF,CF,RF,DH,PH 23 72 84 0.236 0.321 0.375 0.696 8 17 4 0 2 2.4 14 2 0 8 16 9.5 19.0 1 2 0 2 1
1997 Milwaukee Brewers 1 AL LF,CF,RF,PH 153 494 577 0.281 0.382 0.553 0.934 85 139 37 8 27 4.7 85 20 13 75 111 13.0 19.2 8 5 3 0 8
1998 Milwaukee Brewers 1 NL CF,RF,PH 161 609 691 0.263 0.339 0.499 0.838 92 160 28 1 38 5.5 125 7 4 70 158 10.1 22.9 7 4 1 7 9
1999 Milwaukee Brewers 1 NL RF,DH 130 467 580 0.270 0.402 0.561 0.963 87 126 33 2 33 5.7 103 7 3 91 124 15.7 21.4 7 16 0 6 11
2000 Milwaukee Brewers 1 NL RF,DH,PH 161 564 686 0.232 0.356 0.456 0.811 91 131 29 2 31 4.5 98 6 4 99 121 14.4 17.6 10 14 0 9 12
2001 Milwaukee Brewers 1 NL RF,PH 154 562 651 0.251 0.347 0.504 0.851 104 141 32 4 34 5.2 100 0 4 80 150 12.3 23.0 9 5 0 4 8
2002 New York Mets 1 NL RF,DH,PH 154 479 550 0.215 0.311 0.365 0.677 65 103 15 0 19 3.5 54 10 7 58 135 10.5 24.5 5 10 1 2 11
2003 New York Mets 1 NL LF,CF,RF,PH 65 234 259 0.274 0.344 0.581 0.925 38 64 18 0 18 6.9 45 1 4 21 55 8.1 21.2 6 4 0 0 4
2003 Los Angeles Dodgers 2 NL LF,CF,RF,PH 61 230 246 0.204 0.252 0.391 0.643 25 47 4 0 13 5.3 32 4 0 14 57 5.7 23.2 3 1 0 1 1
2004 Colorado Rockies 1 NL LF,CF,RF,DH,PH 150 540 606 0.283 0.356 0.559 0.916 94 153 30 4 37 6.1 110 5 6 58 124 9.6 20.5 7 5 0 3 7
2005 Chicago Cubs 1 NL CF,RF,PH 160 605 671 0.258 0.322 0.435 0.757 84 156 31 2 24 3.6 87 5 4 57 109 8.5 16.2 3 3 1 5 12
2006 Pittsburgh Pirates 1 NL RF,PH 111 313 342 0.230 0.289 0.422 0.711 35 72 12 0 16 4.7 49 1 1 22 74 6.4 21.6 4 5 0 2 8
Career Total