Annals of History - Baseball

Team Setting: Baltimore Orioles

Nick Cullop

Positions:
Bats: L Throws: L
5-11 172 lbs

Born: 9/17/1887 in Chilhowie, VA, US
Died: 4/15/1961 in Tazewell, VA, USA
Debut: 5/20/1913
Final Game: 5/9/1921

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1913Cleveland NapsAL2382300000000000023
1914Cleveland NapsAL1010000000000001
1914Kansas City PackersFL44364400000000000044
1915Kansas City PackersFL44364400000000000044
1916New York YankeesAL28222800000000000028
1917New York YankeesAL30183000000000000030
1921St. Louis BrownsAL4140000000000004

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1913 Cleveland Naps 1 AL P 23 31 36 0.129 0.182 0.129 0.311 2 4 0 0 0 0.0 0 0 0 2 10 5.6 27.8 0 0 3 0 0
1914 Cleveland Naps 1 AL P 1 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 0
1914 Kansas City Packers 2 FL P 44 99 107 0.141 0.175 0.172 0.346 4 14 3 0 0 0.0 5 0 0 4 26 3.7 24.3 0 0 4 0 0
1915 Kansas City Packers 1 FL P 44 96 109 0.188 0.220 0.260 0.480 14 18 5 1 0 0.0 12 0 0 4 21 3.7 19.3 0 0 9 0 0
1916 New York Yankees 1 AL P 28 55 59 0.109 0.155 0.109 0.264 0 6 0 0 0 0.0 2 0 0 3 13 5.1 22.0 0 0 1 0 0
1917 New York Yankees 1 AL P 30 44 49 0.159 0.213 0.182 0.395 1 7 1 0 0 0.0 2 0 0 3 14 6.1 28.6 0 0 2 0 0
1921 St. Louis Browns 1 AL P 4 3 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 2 0.0 66.7 0 0 0 0 0
Career Total