Annals of History - Baseball

Team Setting: Baltimore Orioles

Tim Foli

Positions:
Bats: R Throws: R
6-0 179 lbs

Born: 12/6/1950 in Culver City, CA, US
Debut: 9/11/1970
Final Game: 6/15/1985

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1970New York MetsNL5200002200000104
1971New York MetsNL9769000583512010103596
1972Montreal ExposNL149147000101470000010147
1973Montreal ExposNL126122000201230101000126
1974Montreal ExposNL121118000011200000010120
1975Montreal ExposNL152140000101510000030151
1976Montreal ExposNL149140000011460000051147
1977Montreal ExposNL13130000013000000013
1977San Francisco GiantsNL10496000111021001040102
1978New York MetsNL113105000001120000010112
1979New York MetsNL3100000300000013
1979Pittsburgh PiratesNL133129000001320000011132
1980Pittsburgh PiratesNL127122000001250000020125
1981Pittsburgh PiratesNL86780000081000005181
1982California AngelsAL150136000821390000010149
1983California AngelsAL888700001374000001087
1984New York YankeesAL6141002211028000016059
1985Pittsburgh PiratesNL1980000013000008013

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1970 New York Mets 1 NL 3B,SS,PH 5 11 11 0.364 0.364 0.364 0.727 0 4 0 0 0 0.0 1 0 0 0 2 0.0 18.2 0 0 0 0 0
1971 New York Mets 1 NL 2B,3B,SS,CF,PH 97 288 312 0.226 0.272 0.281 0.553 32 65 12 2 0 0.0 24 5 0 18 50 5.8 16.0 4 1 3 2 7
1972 Montreal Expos 1 NL 2B,SS,PH 149 540 592 0.241 0.280 0.281 0.561 45 130 12 2 2 0.3 35 11 7 25 43 4.2 7.3 2 6 16 5 6
1973 Montreal Expos 1 NL 2B,SS,CF 126 458 500 0.240 0.284 0.277 0.561 37 110 11 0 2 0.4 36 6 3 28 40 5.6 8.0 11 1 10 3 18
1974 Montreal Expos 1 NL 3B,SS,PH 121 441 493 0.254 0.300 0.290 0.591 41 112 10 3 0 0.0 39 8 2 28 27 5.7 5.5 0 3 17 4 10
1975 Montreal Expos 1 NL 2B,SS,PH 152 572 630 0.238 0.284 0.294 0.578 64 136 25 2 1 0.2 29 13 3 36 49 5.7 7.8 5 2 17 3 11
1976 Montreal Expos 1 NL 3B,SS,PH 149 546 572 0.264 0.281 0.366 0.647 41 144 36 1 6 1.0 54 6 5 16 33 2.8 5.8 1 0 2 8 15
1977 Montreal Expos 1 NL 2B,3B,SS,LF,PH 13 57 58 0.175 0.172 0.298 0.471 2 10 5 1 0 0.0 3 0 0 0 4 0.0 6.9 0 0 0 1 1
1977 San Francisco Giants 2 NL 2B,3B,SS,LF,PH 104 368 387 0.228 0.247 0.323 0.571 30 84 17 3 4 1.0 27 2 4 11 16 2.8 4.1 1 0 3 5 6
1978 New York Mets 1 NL SS,PH 113 413 443 0.257 0.283 0.320 0.603 37 106 21 1 1 0.2 27 2 5 14 30 3.2 6.8 1 2 12 2 10
1979 New York Mets 1 NL SS,PH 3 7 7 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 1
1979 Pittsburgh Pirates 2 NL SS,PH 133 525 587 0.291 0.335 0.345 0.679 70 153 23 1 1 0.2 65 6 5 28 14 4.8 2.4 0 9 19 6 7
1980 Pittsburgh Pirates 1 NL SS,PH 127 495 540 0.265 0.296 0.327 0.623 61 131 22 0 3 0.6 38 11 7 19 23 3.5 4.3 1 6 13 7 5
1981 Pittsburgh Pirates 1 NL SS,PH 86 316 351 0.247 0.285 0.297 0.582 32 78 12 2 0 0.0 20 7 7 17 10 4.8 2.8 0 1 14 3 2
1982 California Angels 1 AL 2B,3B,SS,PH 150 480 528 0.252 0.273 0.308 0.581 46 121 14 2 3 0.6 56 2 4 14 22 2.7 4.2 1 2 26 6 7
1983 California Angels 1 AL 3B,SS,PH 88 330 349 0.252 0.263 0.300 0.563 29 83 10 0 2 0.6 29 2 3 5 18 1.4 5.2 1 1 11 2 5
1984 New York Yankees 1 AL 1B,2B,3B,SS,DH,PH 61 163 172 0.252 0.265 0.319 0.584 8 41 11 0 0 0.0 16 0 0 2 16 1.2 9.3 0 1 6 0 4
1985 Pittsburgh Pirates 1 NL SS,PH 19 37 41 0.189 0.268 0.189 0.457 1 7 0 0 0 0.0 2 0 0 4 2 9.8 4.9 1 0 0 0 4
Career Total