Annals of History - Baseball

Team Setting: Baltimore Orioles

Ted Sizemore

Positions:
Bats: R Throws: R
5-10 165 lbs

Born: 4/15/1945 in Gadsden, AL, US
Debut: 4/7/1969
Final Game: 5/27/1980

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1969Los Angeles DodgersNL1591590001170471001000159
1970Los Angeles DodgersNL96890008602801903192
1971St. Louis CardinalsNL1351250009014170815061130
1972St. Louis CardinalsNL1201060001110000000140111
1973St. Louis CardinalsNL142137000139300000040140
1974St. Louis CardinalsNL129126000128010011020128
1975St. Louis CardinalsNL153143000153000000020153
1976Los Angeles DodgersNL846002071300000013275
1977Philadelphia PhilliesNL152149000152000000021152
1978Philadelphia PhilliesNL108106000107000000010107
1979Boston Red SoxAL26230202600000001026
1979Chicago CubsNL98960009600000002096
1980Boston Red SoxAL9800080000000108

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1969 Los Angeles Dodgers 1 NL 2B,SS,LF 159 590 650 0.271 0.328 0.342 0.670 69 160 20 5 4 0.6 46 5 5 45 40 6.9 6.2 7 5 9 1 11
1970 Los Angeles Dodgers 1 NL 2B,SS,LF,RF,PH 96 340 376 0.306 0.367 0.350 0.717 40 104 10 1 1 0.3 34 5 1 34 19 9.0 5.1 6 0 0 2 15
1971 St. Louis Cardinals 1 NL 2B,3B,SS,LF,RF,PH 135 478 532 0.264 0.322 0.333 0.655 53 126 14 5 3 0.6 42 4 6 42 26 7.9 4.9 5 1 7 4 12
1972 St. Louis Cardinals 1 NL 2B,PH 120 439 489 0.264 0.324 0.335 0.659 53 116 17 4 2 0.4 38 8 3 37 36 7.6 7.4 1 4 4 5 11
1973 St. Louis Cardinals 1 NL 2B,3B,PH 142 521 620 0.282 0.365 0.334 0.699 69 147 22 1 1 0.2 54 6 4 68 34 11.0 5.5 0 2 25 4 9
1974 St. Louis Cardinals 1 NL 2B,SS,RF,PH 129 504 597 0.250 0.339 0.296 0.634 68 126 17 0 2 0.3 47 8 4 70 37 11.7 6.2 2 0 18 5 11
1975 St. Louis Cardinals 1 NL 2B,PH 153 562 635 0.240 0.296 0.301 0.597 56 135 23 1 3 0.5 49 1 5 45 37 7.1 5.8 2 2 21 5 10
1976 Los Angeles Dodgers 1 NL C,2B,3B,PH 84 266 292 0.241 0.280 0.278 0.558 18 64 8 1 0 0.0 18 2 3 15 22 5.1 7.5 1 0 10 1 5
1977 Philadelphia Phillies 1 NL 2B,PH 152 519 581 0.281 0.345 0.355 0.700 64 146 20 3 4 0.7 47 8 11 52 40 9.0 6.9 21 1 5 4 25
1978 Philadelphia Phillies 1 NL 2B,PH 108 351 386 0.219 0.270 0.254 0.523 38 77 12 0 0 0.0 25 8 1 25 29 6.5 7.5 8 1 4 5 14
1979 Chicago Cubs 1 NL C,2B,PH 98 330 374 0.248 0.319 0.318 0.637 36 82 17 0 2 0.5 24 3 3 32 25 8.6 6.7 7 3 7 2 8
1979 Boston Red Sox 2 AL C,2B,PH 26 88 93 0.261 0.301 0.375 0.676 12 23 7 0 1 1.1 6 1 0 4 5 4.3 5.4 0 1 0 0 6
1980 Boston Red Sox 1 AL 2B,PH 9 23 23 0.217 0.217 0.261 0.478 1 5 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 1
Career Total