Annals of History - Baseball

Team Setting: Baltimore Orioles

Gary Ward

Positions:
Bats: R Throws: R
6-2 195 lbs

Born: 12/6/1953 in Los Angeles, CA, US
Debut: 9/3/1979
Final Game: 10/3/1990

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1979Minnesota TwinsAL10200000010454245
1980Minnesota TwinsAL131000000012001203012
1981Minnesota TwinsAL8574000000621918137281
1982Minnesota TwinsAL152145000000127425150250150
1983Minnesota TwinsAL15715300000015200152240152
1984Texas RangersAL155151000000585936148540148
1985Texas RangersAL154152000000138211153110153
1986Texas RangersAL10510200000010240104101104
1987New York YankeesAL1461290015000693059436161105
1988New York YankeesAL916000110201739354921066
1989Detroit TigersAL10564002600035514522538074
1989New York YankeesAL8700000000661106
1990Detroit TigersAL1068400200075016851321086

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1979 Minnesota Twins 1 AL LF,RF,DH,PH 10 14 17 0.286 0.412 0.286 0.697 2 4 0 0 0 0.0 1 0 1 3 3 17.6 17.6 0 0 0 0 0
1980 Minnesota Twins 1 AL LF,PH 13 41 46 0.463 0.489 0.780 1.269 11 19 6 2 1 2.2 10 0 0 3 6 6.5 13.0 1 0 1 1 0
1981 Minnesota Twins 1 AL LF,CF,RF,DH,PH 85 295 326 0.264 0.325 0.359 0.684 42 78 7 6 3 0.9 29 5 2 28 48 8.6 14.7 4 0 0 3 10
1982 Minnesota Twins 1 AL LF,CF,RF,DH,PH 152 570 616 0.289 0.330 0.519 0.849 85 165 33 7 28 4.5 91 13 1 37 105 6.0 17.0 4 1 1 7 16
1983 Minnesota Twins 1 AL LF,DH,PH 157 623 676 0.278 0.326 0.440 0.766 76 173 34 5 19 2.8 88 8 1 44 98 6.5 14.5 2 3 1 5 24
1984 Texas Rangers 1 AL LF,CF,RF,DH,PH 155 602 659 0.284 0.343 0.447 0.790 97 171 21 7 21 3.2 79 7 5 55 95 8.3 14.4 3 0 1 1 22
1985 Texas Rangers 1 AL LF,CF,RF,DH,PH 154 593 638 0.287 0.329 0.433 0.763 77 170 28 7 15 2.4 70 26 7 39 97 6.1 15.2 3 1 0 5 19
1986 Texas Rangers 1 AL LF,CF,DH 105 380 418 0.316 0.372 0.405 0.777 54 120 15 2 5 1.2 51 12 8 31 72 7.4 17.2 3 4 1 2 10
1987 New York Yankees 1 AL 1B,LF,CF,RF,DH,PH 146 529 569 0.248 0.291 0.384 0.675 65 131 22 1 16 2.8 78 9 1 33 101 5.8 17.8 2 1 2 4 20
1988 New York Yankees 1 AL 1B,3B,LF,CF,RF,DH,PH 91 231 262 0.225 0.302 0.312 0.614 26 52 8 0 4 1.5 24 0 1 24 41 9.2 15.6 4 2 4 1 8
1989 New York Yankees 1 AL 1B,LF,CF,RF,DH,PH 8 17 20 0.294 0.400 0.353 0.753 3 5 1 0 0 0.0 1 0 0 3 5 15.0 25.0 1 0 0 0 1
1989 Detroit Tigers 2 AL 1B,LF,CF,RF,DH,PH 105 275 301 0.251 0.300 0.400 0.700 24 69 10 2 9 3.0 29 1 3 21 54 7.0 17.9 1 0 1 4 10
1990 Detroit Tigers 1 AL 1B,LF,RF,DH,PH 106 309 344 0.256 0.322 0.392 0.713 32 79 11 2 9 2.6 46 2 0 30 50 8.7 14.5 0 1 2 2 12
Career Total